Availability of the lodge
INFORMATION
- You can call the owner on +32 473 95 06 04.
- Or make a reservation REQUEST for the lodge.
- For an event or party of more than 18 people, make a request.
PRICES | weekend | full week |
|---|---|---|
| high season | 2000 € | 2100 € |
| mid season | 1850 € | 2000 € |
| low season | 1750 € | 2000 € |
2026 |
||
|---|---|---|
| from 2 / 10 | to 16 / 10 | low |
| from 16 / 10 | to 6 / 11 | mid |
| from 6 / 11 | to 18 / 12 | low |
2027 |
||
|---|---|---|
| from 4 / 1 | to 5 / 2 | low |
| from 5 / 2 | to 14 / 2 | mid |
| from 14 / 2 | to 19 / 2 | low |
| from 19 / 2 | to 7 / 3 | mid |
| from 8 / 3 | to 26 / 3 | low |
| from 26 / 3 | to 11 / 3 | high |
| from 12 / 3 | to 23 / 3 | low |
| from 23 / 3 | to 9 / 4 | high |
| from 10 / 4 | to 14 / 4 | mid |
| from 14 / 4 | to 21 / 4 | high |
| from 21 / 4 | to 2 / 7 | mid |
| from 2 / 7 | to 3 / 9 | high |
| from 3 / 9 | to 1 / 10 | mid |
| from 1 / 10 | to 15 / 10 | low |
| from 15 / 10 | to 7 / 11 | mid |
| from 7 / 11 | to 23 / 12 | low |
CONDITIONS
Guarantee, deposit for the lodge : € 750,00
Charges not included (rates according to purchase invoices) :
- Heating : oil following the statement on arrival and departure
- Consumption : bag of pellets at the purchase price of the bag
- Electricity : according to the meter reading on arrival and departure
- Water : according to the meter reading on arrival and departure
- Final cleaning



